“FRIENDS” web hosting
below plans are under linux dedicated servers (INDIA)
Starting at plan 1 | Starting at plan 2 | Starting atplan 3 | Starting at plan 4 |
Rs.9,499/month | Rs.11,399/month | Rs.11,999/month | Rs.15,599/month |
_ | _ | _ | – |
· Intel E3-1220v3 | · Intel E3-1265v3 | · Intel E3-1265v3 | · Intel E3-1271v3 |
· 3.10 GHz Quad Core | · 2.50 GHz Quad Core w/HT | · 2.50 GHz Quad Core w/HT | · 3.60 GHz Quad Core w/HT |
· 6 GB RAM | · 14 GB RAM | · 22 GB RAM | · 30 GB RAM |
· 1000 GB HDD in RAID 1 | · 1000 GB HDD in RAID 1 | · 2000 GB HDD in RAID 1 | · 2000 GB HDD in RAID 1 |
· 1 TB Transfer | · 1 TB Transfer | · 2 TB Transfer | · 2 TB Transfer |
· 2 Free IPs | · 2 Free IPs | · 2 Free IPs | · 2 Free IPs |
below plans are under windows dedicated servers (INDIA) | |||
Starting at plan 1 | Starting at plan 2 | Starting at plan 3 | Starting at plan 4 |
Rs.9,799/month | Rs.11,299/month | Rs.15,299/month | Rs.17,399/month |
– | – | – | – |
· Intel E3-1220v3 | · Intel E3-1265v3 | · Intel E3-1265v3 | · Intel E3-1271v3 |
· 3.10 GHz Quad Core | · 2.50 GHz Quad Core w/HT | · 2.50 GHz Quad Core w/HT | · 3.60 GHz Quad Core w/HT |
· 4 GB RAM | · 12 GB RAM | · 20 GB RAM | · 28 GB RAM |
· 1000 GB HDD in RAID 1 | · 1000 GB HDD in RAID 1 | · 2000 GB HDD in RAID 1 | · 2000 GB HDD in RAID 1 |
· 1 TB Transfer | · 1 TB Transfer | · 2 TB Transfer | · 2 TB Transfer |
· 2 Free IPs | · 2 Free IPs | · 2 Free IPs | · 2 Free IPs |
below plans are LINUX KVM VPS | |||
Standard | Enhanced | Premium | Ultimate |
starting at plan 1 | starting at plan 2 | starting at plan 3 | starting at plan 4 |
Rs.2,299/month | Rs.3,199/month | Rs.4,599/month | Rs.5,499/month |
– | – | – | – |
· 2 Cores | · 2 Cores | · 3 Cores | · 4 Cores |
· 2 GB RAM | · 4 GB RAM | · 6 GB RAM | · 8 GB RAM |
· 20 GB SSD | · 40 GB SSD | · 80 GB SSD | · 120 GB SSD |
· 1 TB Transfer | · 1 TB Transfer | · 2 TB Transfer | · 2 TB Transfer |
selected plans and srvers management purpose efficient software,IT staff requires in latest technolgy
servers management, online services charges are extra, requires staff we allots to firms, organiztions
selected plans and srvers management purpose efficient software,IT staff requires in latest technolgy | |||
servers management, online services charges are extra, requires staff we allots to firms, organiztions. | |||
ALL KVM VPS PLANS INCLUDE | DOMAIN NAME RIGHTS PER YEAR | 750 | – |
· • 1 FREE Primary IP | additionals | ||
· Additional Storage | PRIVACY HIDE CHARGES | 750 | |
· Pre-Installed cPanel | SSL per year | 6000 | |
· Server Management Panel | site lock per year | 4800 | |
· Full Root Access | IP per year | 3600 | |
· Guaranteed Resources* | code guard back up per year | 4800 | |
– | anti virus per year | 3600 | |
– | DIY website builder tool per year | 6000 | |
– | All web apps free word press, etc.. | free | |
– | TOTAL | 30300 | |
plan | selected plan amount per year | – | |
– | GST | – | |